General Information
| company: | KAFKA TRANSPORT a.s. |
![]() |
| adress: | Opařany 312, 391 61 | |
| country: | Czech Republic | |
| phone: | (+420) 381 204 011 | |
| fax: | (+420) 381 204 051 | |
| info@kafkatransport.cz | ||
| web: | www.kafkatransport.cz | |
| gps: | 49°23'34.684"N, 14°28'34.492"E | |
| maps: | mapy.cz | |
Company Management
![]() |
Josef KAFKA | |
| - Chairman of the Board of Directors, Director of the company | ||
| e-mail: | josef.kafka@kafkatransport.cz | |
| phone: | (+420) 381 204 011 - Secretariat | |
| fax: | (+420) 381 204 051 - Secretariat | |
| mobil: | (+420) | |
![]() |
Petr JELÍNEK | |
| - Member of the Board of Directors, Business Manager | ||
| e-mail: | jelinek@kafkatransport.cz | |
| phone: | (+420) 381 204 020 | |
| fax: | (+420) 381 204 021 | |
| mobil: | (+420) 602 464 857 | |
![]() |
Marie HÁJÍČKOVÁ | |
| - Member of the Board of Directors, Business Manager | ||
| e-mail: | hajickova@kafkatransport.cz | |
| phone: | (+420) 381 204 050 | |
| fax: | (+420) 381 204 051 | |
| mobil: | (+420) | |
![]() |
Miroslav HOLUBIČKA | |
| - Operating Manager | ||
| e-mail: | holubicka@kafkatransport.cz | |
| phone: | (+420) 381 204 040 | |
| fax: | (+420) 381 204 041 | |
| mobil: | (+420) 602 785 450 | |
International truck transport + forwarding
![]() |
Petr KOLÁŘ | |
| - Chief Dispatcher (TILLT /PLACHTA), Quality Control Manager | ||
| e-mail: | kolar@kafkatransport.cz | |
| phone: | (+420) 381 204 022 | |
| fax: | (+420) 381 204 021 | |
| mobil: | (+420) 602 438 441 | |
| language: | English | |
![]() |
Jiří KODAD | |
| - Dispatcher (FRIDGE) | ||
| e-mail: | kodad@kafkatransport.cz | |
| phone: | (+420) 381 204 024 | |
| fax: | (+420) 381 204 021 | |
| mobil: | (+420) 602 681 855 | |
| language: | English, Polish | |
![]() |
Jitka KOKTANOVÁ | |
| - Dispatcher | ||
| e-mail: | koktanova@kafkatransport.cz | |
| phone: | (+420) 381 204 023 | |
| fax: | (+420) 381 204 021 | |
| mobil: | (+420) 724 347 685 | |
| language: | German, English | |
![]() |
Radek NOVOTNÝ | |
| - Dispatcher (TILLT /PLACHTA) | ||
| e-mail: | novotny@kafkatransport.cz | |
| phone: | (+420) 381 204 025 | |
| fax: | (+420) 381 204 021 | |
| mobil: | (+420) 602 453 744 | |
| language: | English, German, Russian, Polish | |
![]() |
Libor HÁJÍČEK | |
| - Forwarding agent | ||
| e-mail: | hajicek@kafkatransport.cz | |
| phone: | (+420) 381 204 026 | |
| fax: | (+420) 381 204 026 | |
| mobil: | (+420) 724 157 974 | |
| language: | English, Polish | |
Domestic Truck Transport + Forwarding
![]() |
František KUŽELKA | |
| - Chief dispatcher | ||
| e-mail: | kuzelka@kafkatransport.cz | |
| phone: | (+420) 381 204 028 | |
| fax: | (+420) 381 204 028 | |
| mobil: | (+420) 724 102 692 | |
![]() |
Dana VOLKOVÁ | |
| - Dispatcher and Forwarding agent | ||
| e-mail: | volkova@kafkatransport.cz | |
| phone: | (+420) 381 204 029 | |
| fax: | (+420) 381 204 029 | |
| mobil: | (+420) 602 464 557 | |
Personnel Department
![]() |
Ivana MAJEROVÁ | |
| - Personnel officer | ||
| e-mail: | majerova@kafkatransport.cz | |
| phone: | (+420) 381 204 052 | |
| fax: | (+420) 381 204 051 | |
| mobil: | (+420) 724 936 711 | |
Financial Department
![]() |
Jaroslava NOVÁKOVÁ | |
| - Accountant | ||
| e-mail: | novakova@kafkatransport.cz | |
| phone: | (+420) 381 204 051 | |
| fax: | (+420) 381 204 051 | |
| mobil: | ||
![]() |
Ivana MAJEROVÁ | |
| - Billing officer | ||
| e-mail: | majerova@kafkatransport.cz | |
| phone: | (+420) 381 204 052 | |
| fax: | (+420) 381 204 051 | |
| mobil: | (+420) 724 936 711 | |
Logistics Warehouse
![]() |
Radek NOVOTNÝ | |
| - Manager of logistics warehouse | ||
| e-mail: | sklad@kafkatransport.cz | |
| phone: | (+420) 381 204 070 | |
| fax: | (+420) 381 204 070 | |
| mobil: | (+420) 724 833 726 | |
Technicians
![]() |
Petr KAFKA | |
| - Technician | ||
| e-mail: | technik@kafkatransport.cz | |
| phone: | (+420) 381 204 041 | |
| fax: | (+420) 381 204 041 | |
| mobil: | (+420) 602 474 453 | |
![]() |
Vlastimil BEDNÁŘ | |
| - Operations technician | ||
| e-mail: | provozni@kafkatransport.cz | |
| phone: | (+420) 381 204 043 | |
| fax: | (+420) 381 204 041 | |
| mobil: | (+420) 725 756 775 | |
![]() |
Jitka JELÍNKOVÁ | |
| - Administrative officer | ||
| e-mail: | jelinkova@kafkatransport.cz | |
| phone: | (+420) 381 204 042 | |
| fax: | (+420) 381 204 041 | |
| mobil: | (+420) 723 020 198 | |
Service of Vehicles
![]() |
Milan KAFKA | |
| - Service Manager | ||
| e-mail: | servis@kafkatransport.cz | |
| phone: | (+420) 381 204 061 | |
| fax: | (+420) 381 204 060 | |
| mobil: | (+420) 724 102 693 | |
![]() |
Bohuslav PLOCHA | |
| - Technicians of the diagnostic center, material management | ||
| e-mail: | plocha@kafkatransport.cz | |
| phone: | (+420) 381 204 061 | |
| fax: | (+420) 381 204 060 | |
| mobil: | (+420) 724 375 455 | |



















